To view the responsive demos properly, use a small-screen device or resize your desktop browser window and reload the page as some responsive patterns are initialized according to the available screen width when the table is loaded.
Horizontal Scrollbars
This responsive pattern keeps the original table structure intact and adds horizontal scrolling when the available screen width is not sufficient to display all columns. It is a simple and effective solution for wide tables, especially when preserving the original row and column layout is important. On smaller screens, users can scroll horizontally to access the columns that are not currently visible.
| Order ID | Order Date | Customer | Country | Region | Sales Rep | Product | Category | Units | Unit Price | Order Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SO-10437 | 2026-01-12 | Baltic Foods AB | Czechia | Central Europe | S. Rossi | Docking Station USB-C | Computing | 2 | 168.75 | 337.50 | Delivered |
| SO-10438 | 2026-01-16 | Ironbridge Steel | Germany | Western Europe | A. Petrou | Standing Desk Frame | Office | 6 | 389.50 | 2337.00 | Shipped |
| SO-10439 | 2026-01-20 | Larkspur Pharma | Austria | Central Europe | A. Petrou | Mechanical Keyboard | Computing | 52 | 119.00 | 6188.00 | Delivered |
| SO-10440 | 2026-01-22 | Baltic Foods AB | Norway | Northern Europe | M. Lindqvist | Patch Panel 24-Port | Networking | 39 | 88.00 | 3432.00 | Shipped |
| SO-10441 | 2026-01-23 | Helios Energy | Denmark | Northern Europe | K. Dubois | UPS 1500VA | Power | 13 | 322.00 | 4186.00 | Cancelled |
| SO-10442 | 2026-01-26 | Cedarline Furniture | Netherlands | Western Europe | M. Lindqvist | Rack PDU 16A | Power | 4 | 187.90 | 751.60 | Cancelled |
| SO-10443 | 2026-01-28 | Quayside Marine | Greece | Southern Europe | A. Petrou | Acoustic Screen Panel | Office | 8 | 96.25 | 770.00 | Shipped |
| SO-10444 | 2026-01-29 | Helios Energy | Spain | Southern Europe | M. Lindqvist | 27" 4K Monitor | Computing | 52 | 415.00 | 21580.00 | Delivered |
| SO-10445 | 2026-01-31 | Verdant Gardens | Sweden | Northern Europe | A. Petrou | Surge Protector 8-Way | Power | 36 | 42.15 | 1517.40 | Processing |
| SO-10446 | 2026-02-03 | Marlowe Textiles | Greece | Southern Europe | S. Rossi | Cable Management Tray | Office | 16 | 34.90 | 558.40 | Delivered |
| SO-10447 | 2026-02-06 | Kestrel Aviation | Netherlands | Western Europe | J. Okafor | Cat6a Cable 50m | Networking | 7 | 71.30 | 499.10 | Delivered |
| SO-10448 | 2026-02-10 | Bluepeak Media | France | Western Europe | S. Rossi | Cable Management Tray | Office | 52 | 34.90 | 1814.80 | Delivered |
| SO-10449 | 2026-02-14 | Atlas Logistics | Austria | Central Europe | H. Vogel | LTO-8 Tape Cartridge | Storage | 37 | 79.60 | 2945.20 | Delivered |
| SO-10450 | 2026-02-15 | Copperfield Tools | Italy | Southern Europe | S. Rossi | 8-Port Gigabit Switch | Networking | 30 | 142.60 | 4278.00 | Shipped |
| SO-10451 | 2026-02-19 | Quayside Marine | Greece | Southern Europe | K. Dubois | Cat6a Cable 50m | Networking | 4 | 71.30 | 285.20 | Delivered |
| SO-10452 | 2026-02-23 | Meridian Health | Austria | Central Europe | H. Vogel | NAS Enclosure 4-Bay | Storage | 42 | 498.00 | 20916.00 | Delivered |
| SO-10453 | 2026-02-27 | Copperfield Tools | Norway | Northern Europe | H. Vogel | Acoustic Screen Panel | Office | 11 | 96.25 | 1058.75 | Delivered |
| SO-10454 | 2026-03-03 | Saffron Retail Group | Greece | Southern Europe | A. Petrou | NAS Enclosure 4-Bay | Storage | 12 | 498.00 | 5976.00 | Delivered |
| SO-10455 | 2026-03-04 | Cordova Imports | Czechia | Central Europe | H. Vogel | Wi-Fi 6 Access Point | Networking | 54 | 231.00 | 12474.00 | Processing |
| SO-10456 | 2026-03-07 | Marlowe Textiles | Netherlands | Western Europe | H. Vogel | Cable Management Tray | Office | 39 | 34.90 | 1361.10 | Processing |
| SO-10457 | 2026-03-09 | Verdant Gardens | Denmark | Northern Europe | A. Petrou | Cat6a Cable 50m | Networking | 11 | 71.30 | 784.30 | Processing |
| SO-10458 | 2026-03-12 | Bluepeak Media | Norway | Northern Europe | K. Dubois | 8-Port Gigabit Switch | Networking | 23 | 142.60 | 3279.80 | Shipped |
| SO-10459 | 2026-03-16 | Talisman Books | Spain | Southern Europe | M. Lindqvist | 27" 4K Monitor | Computing | 59 | 415.00 | 24485.00 | On Hold |
| SO-10460 | 2026-03-20 | Bluepeak Media | Spain | Southern Europe | M. Lindqvist | 2TB NVMe Drive | Storage | 1 | 154.80 | 154.80 | On Hold |
| SO-10461 | 2026-03-23 | Cedarline Furniture | Denmark | Northern Europe | K. Dubois | Patch Panel 24-Port | Networking | 34 | 88.00 | 2992.00 | Delivered |
| SO-10462 | 2026-03-24 | Helios Energy | Spain | Southern Europe | A. Petrou | Rack PDU 16A | Power | 56 | 187.90 | 10522.40 | Delivered |
| SO-10463 | 2026-03-28 | Northwind Traders | Czechia | Central Europe | S. Rossi | Patch Panel 24-Port | Networking | 30 | 88.00 | 2640.00 | Shipped |
| SO-10464 | 2026-04-01 | Dunmore Ceramics | Spain | Southern Europe | J. Okafor | NAS Enclosure 4-Bay | Storage | 24 | 498.00 | 11952.00 | Delivered |
| SO-10465 | 2026-04-02 | Copperfield Tools | Austria | Central Europe | A. Petrou | Rack PDU 16A | Power | 25 | 187.90 | 4697.50 | Shipped |
| SO-10466 | 2026-04-06 | Meridian Health | France | Western Europe | J. Okafor | Acoustic Screen Panel | Office | 25 | 96.25 | 2406.25 | Delivered |
| SO-10467 | 2026-04-10 | Saffron Retail Group | Spain | Southern Europe | S. Rossi | Rack PDU 16A | Power | 10 | 187.90 | 1879.00 | Processing |
| SO-10468 | 2026-04-11 | Sunfield Agri | Netherlands | Western Europe | M. Lindqvist | 2TB NVMe Drive | Storage | 43 | 154.80 | 6656.40 | Processing |
| SO-10469 | 2026-04-12 | Verdant Gardens | Denmark | Northern Europe | J. Okafor | Acoustic Screen Panel | Office | 13 | 96.25 | 1251.25 | Processing |
| SO-10470 | 2026-04-14 | Cedarline Furniture | Austria | Central Europe | H. Vogel | LTO-8 Tape Cartridge | Storage | 24 | 79.60 | 1910.40 | On Hold |
| SO-10471 | 2026-04-18 | Northwind Traders | Czechia | Central Europe | H. Vogel | 8-Port Gigabit Switch | Networking | 53 | 142.60 | 7557.80 | Delivered |
| SO-10472 | 2026-04-20 | Verdant Gardens | Denmark | Northern Europe | M. Lindqvist | UPS 1500VA | Power | 28 | 322.00 | 9016.00 | Processing |
| SO-10473 | 2026-04-23 | Saffron Retail Group | Netherlands | Western Europe | A. Petrou | LTO-8 Tape Cartridge | Storage | 10 | 79.60 | 796.00 | Delivered |
| SO-10474 | 2026-04-24 | Cordova Imports | Norway | Northern Europe | M. Lindqvist | Surge Protector 8-Way | Power | 23 | 42.15 | 969.45 | Delivered |
| SO-10475 | 2026-04-27 | Saffron Retail Group | Italy | Southern Europe | H. Vogel | Cable Management Tray | Office | 48 | 34.90 | 1675.20 | Delivered |
| SO-10476 | 2026-04-29 | Marlowe Textiles | Denmark | Northern Europe | A. Petrou | Wi-Fi 6 Access Point | Networking | 44 | 231.00 | 10164.00 | Shipped |
| SO-10477 | 2026-04-30 | Saffron Retail Group | Poland | Central Europe | K. Dubois | Laptop Stand Aluminium | Computing | 46 | 58.40 | 2686.40 | Delivered |
| SO-10478 | 2026-05-01 | Saffron Retail Group | Denmark | Northern Europe | H. Vogel | Cable Management Tray | Office | 60 | 34.90 | 2094.00 | Shipped |
| SO-10479 | 2026-05-03 | Orchard & Vale | Italy | Southern Europe | J. Okafor | 27" 4K Monitor | Computing | 30 | 415.00 | 12450.00 | Delivered |
| SO-10480 | 2026-05-04 | Sunfield Agri | Czechia | Central Europe | M. Lindqvist | Wi-Fi 6 Access Point | Networking | 11 | 231.00 | 2541.00 | Delivered |
| SO-10481 | 2026-05-06 | Ironbridge Steel | Spain | Southern Europe | J. Okafor | 27" 4K Monitor | Computing | 42 | 415.00 | 17430.00 | Cancelled |
| SO-10482 | 2026-05-10 | Talisman Books | Poland | Central Europe | H. Vogel | Laptop Stand Aluminium | Computing | 47 | 58.40 | 2744.80 | Delivered |
| SO-10483 | 2026-05-13 | Orchard & Vale | Germany | Western Europe | H. Vogel | Cat6a Cable 50m | Networking | 26 | 71.30 | 1853.80 | Shipped |
| SO-10484 | 2026-05-15 | Quayside Marine | Czechia | Central Europe | H. Vogel | Docking Station USB-C | Computing | 22 | 168.75 | 3712.50 | Shipped |
| SO-10485 | 2026-05-16 | Copperfield Tools | France | Western Europe | A. Petrou | Surge Protector 8-Way | Power | 31 | 42.15 | 1306.65 | Cancelled |
| SO-10486 | 2026-05-18 | Dunmore Ceramics | Sweden | Northern Europe | J. Okafor | Rack PDU 16A | Power | 24 | 187.90 | 4509.60 | On Hold |
Fixed Left Header + Expand
This pattern keeps the leftmost column visible while the remaining data is displayed in an expandable layout. On smaller screens, additional column values can be revealed for each row without requiring the user to scroll through the full width of the table. This approach is particularly useful when the first column contains an important identifier, such as a name, product, or category.
| Order ID | Order Date | Customer | Country | Region | Sales Rep | Product | Category | Units | Unit Price | Order Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SO-10437 | 2026-01-12 | Baltic Foods AB | Czechia | Central Europe | S. Rossi | Docking Station USB-C | Computing | 2 | 168.75 | 337.50 | Delivered |
| SO-10438 | 2026-01-16 | Ironbridge Steel | Germany | Western Europe | A. Petrou | Standing Desk Frame | Office | 6 | 389.50 | 2337.00 | Shipped |
| SO-10439 | 2026-01-20 | Larkspur Pharma | Austria | Central Europe | A. Petrou | Mechanical Keyboard | Computing | 52 | 119.00 | 6188.00 | Delivered |
| SO-10440 | 2026-01-22 | Baltic Foods AB | Norway | Northern Europe | M. Lindqvist | Patch Panel 24-Port | Networking | 39 | 88.00 | 3432.00 | Shipped |
| SO-10441 | 2026-01-23 | Helios Energy | Denmark | Northern Europe | K. Dubois | UPS 1500VA | Power | 13 | 322.00 | 4186.00 | Cancelled |
| SO-10442 | 2026-01-26 | Cedarline Furniture | Netherlands | Western Europe | M. Lindqvist | Rack PDU 16A | Power | 4 | 187.90 | 751.60 | Cancelled |
| SO-10443 | 2026-01-28 | Quayside Marine | Greece | Southern Europe | A. Petrou | Acoustic Screen Panel | Office | 8 | 96.25 | 770.00 | Shipped |
| SO-10444 | 2026-01-29 | Helios Energy | Spain | Southern Europe | M. Lindqvist | 27" 4K Monitor | Computing | 52 | 415.00 | 21580.00 | Delivered |
| SO-10445 | 2026-01-31 | Verdant Gardens | Sweden | Northern Europe | A. Petrou | Surge Protector 8-Way | Power | 36 | 42.15 | 1517.40 | Processing |
| SO-10446 | 2026-02-03 | Marlowe Textiles | Greece | Southern Europe | S. Rossi | Cable Management Tray | Office | 16 | 34.90 | 558.40 | Delivered |
| SO-10447 | 2026-02-06 | Kestrel Aviation | Netherlands | Western Europe | J. Okafor | Cat6a Cable 50m | Networking | 7 | 71.30 | 499.10 | Delivered |
| SO-10448 | 2026-02-10 | Bluepeak Media | France | Western Europe | S. Rossi | Cable Management Tray | Office | 52 | 34.90 | 1814.80 | Delivered |
| SO-10449 | 2026-02-14 | Atlas Logistics | Austria | Central Europe | H. Vogel | LTO-8 Tape Cartridge | Storage | 37 | 79.60 | 2945.20 | Delivered |
| SO-10450 | 2026-02-15 | Copperfield Tools | Italy | Southern Europe | S. Rossi | 8-Port Gigabit Switch | Networking | 30 | 142.60 | 4278.00 | Shipped |
| SO-10451 | 2026-02-19 | Quayside Marine | Greece | Southern Europe | K. Dubois | Cat6a Cable 50m | Networking | 4 | 71.30 | 285.20 | Delivered |
| SO-10452 | 2026-02-23 | Meridian Health | Austria | Central Europe | H. Vogel | NAS Enclosure 4-Bay | Storage | 42 | 498.00 | 20916.00 | Delivered |
| SO-10453 | 2026-02-27 | Copperfield Tools | Norway | Northern Europe | H. Vogel | Acoustic Screen Panel | Office | 11 | 96.25 | 1058.75 | Delivered |
| SO-10454 | 2026-03-03 | Saffron Retail Group | Greece | Southern Europe | A. Petrou | NAS Enclosure 4-Bay | Storage | 12 | 498.00 | 5976.00 | Delivered |
| SO-10455 | 2026-03-04 | Cordova Imports | Czechia | Central Europe | H. Vogel | Wi-Fi 6 Access Point | Networking | 54 | 231.00 | 12474.00 | Processing |
| SO-10456 | 2026-03-07 | Marlowe Textiles | Netherlands | Western Europe | H. Vogel | Cable Management Tray | Office | 39 | 34.90 | 1361.10 | Processing |
| SO-10457 | 2026-03-09 | Verdant Gardens | Denmark | Northern Europe | A. Petrou | Cat6a Cable 50m | Networking | 11 | 71.30 | 784.30 | Processing |
| SO-10458 | 2026-03-12 | Bluepeak Media | Norway | Northern Europe | K. Dubois | 8-Port Gigabit Switch | Networking | 23 | 142.60 | 3279.80 | Shipped |
| SO-10459 | 2026-03-16 | Talisman Books | Spain | Southern Europe | M. Lindqvist | 27" 4K Monitor | Computing | 59 | 415.00 | 24485.00 | On Hold |
| SO-10460 | 2026-03-20 | Bluepeak Media | Spain | Southern Europe | M. Lindqvist | 2TB NVMe Drive | Storage | 1 | 154.80 | 154.80 | On Hold |
| SO-10461 | 2026-03-23 | Cedarline Furniture | Denmark | Northern Europe | K. Dubois | Patch Panel 24-Port | Networking | 34 | 88.00 | 2992.00 | Delivered |
| SO-10462 | 2026-03-24 | Helios Energy | Spain | Southern Europe | A. Petrou | Rack PDU 16A | Power | 56 | 187.90 | 10522.40 | Delivered |
| SO-10463 | 2026-03-28 | Northwind Traders | Czechia | Central Europe | S. Rossi | Patch Panel 24-Port | Networking | 30 | 88.00 | 2640.00 | Shipped |
| SO-10464 | 2026-04-01 | Dunmore Ceramics | Spain | Southern Europe | J. Okafor | NAS Enclosure 4-Bay | Storage | 24 | 498.00 | 11952.00 | Delivered |
| SO-10465 | 2026-04-02 | Copperfield Tools | Austria | Central Europe | A. Petrou | Rack PDU 16A | Power | 25 | 187.90 | 4697.50 | Shipped |
| SO-10466 | 2026-04-06 | Meridian Health | France | Western Europe | J. Okafor | Acoustic Screen Panel | Office | 25 | 96.25 | 2406.25 | Delivered |
| SO-10467 | 2026-04-10 | Saffron Retail Group | Spain | Southern Europe | S. Rossi | Rack PDU 16A | Power | 10 | 187.90 | 1879.00 | Processing |
| SO-10468 | 2026-04-11 | Sunfield Agri | Netherlands | Western Europe | M. Lindqvist | 2TB NVMe Drive | Storage | 43 | 154.80 | 6656.40 | Processing |
| SO-10469 | 2026-04-12 | Verdant Gardens | Denmark | Northern Europe | J. Okafor | Acoustic Screen Panel | Office | 13 | 96.25 | 1251.25 | Processing |
| SO-10470 | 2026-04-14 | Cedarline Furniture | Austria | Central Europe | H. Vogel | LTO-8 Tape Cartridge | Storage | 24 | 79.60 | 1910.40 | On Hold |
| SO-10471 | 2026-04-18 | Northwind Traders | Czechia | Central Europe | H. Vogel | 8-Port Gigabit Switch | Networking | 53 | 142.60 | 7557.80 | Delivered |
| SO-10472 | 2026-04-20 | Verdant Gardens | Denmark | Northern Europe | M. Lindqvist | UPS 1500VA | Power | 28 | 322.00 | 9016.00 | Processing |
| SO-10473 | 2026-04-23 | Saffron Retail Group | Netherlands | Western Europe | A. Petrou | LTO-8 Tape Cartridge | Storage | 10 | 79.60 | 796.00 | Delivered |
| SO-10474 | 2026-04-24 | Cordova Imports | Norway | Northern Europe | M. Lindqvist | Surge Protector 8-Way | Power | 23 | 42.15 | 969.45 | Delivered |
| SO-10475 | 2026-04-27 | Saffron Retail Group | Italy | Southern Europe | H. Vogel | Cable Management Tray | Office | 48 | 34.90 | 1675.20 | Delivered |
| SO-10476 | 2026-04-29 | Marlowe Textiles | Denmark | Northern Europe | A. Petrou | Wi-Fi 6 Access Point | Networking | 44 | 231.00 | 10164.00 | Shipped |
| SO-10477 | 2026-04-30 | Saffron Retail Group | Poland | Central Europe | K. Dubois | Laptop Stand Aluminium | Computing | 46 | 58.40 | 2686.40 | Delivered |
| SO-10478 | 2026-05-01 | Saffron Retail Group | Denmark | Northern Europe | H. Vogel | Cable Management Tray | Office | 60 | 34.90 | 2094.00 | Shipped |
| SO-10479 | 2026-05-03 | Orchard & Vale | Italy | Southern Europe | J. Okafor | 27" 4K Monitor | Computing | 30 | 415.00 | 12450.00 | Delivered |
| SO-10480 | 2026-05-04 | Sunfield Agri | Czechia | Central Europe | M. Lindqvist | Wi-Fi 6 Access Point | Networking | 11 | 231.00 | 2541.00 | Delivered |
| SO-10481 | 2026-05-06 | Ironbridge Steel | Spain | Southern Europe | J. Okafor | 27" 4K Monitor | Computing | 42 | 415.00 | 17430.00 | Cancelled |
| SO-10482 | 2026-05-10 | Talisman Books | Poland | Central Europe | H. Vogel | Laptop Stand Aluminium | Computing | 47 | 58.40 | 2744.80 | Delivered |
| SO-10483 | 2026-05-13 | Orchard & Vale | Germany | Western Europe | H. Vogel | Cat6a Cable 50m | Networking | 26 | 71.30 | 1853.80 | Shipped |
| SO-10484 | 2026-05-15 | Quayside Marine | Czechia | Central Europe | H. Vogel | Docking Station USB-C | Computing | 22 | 168.75 | 3712.50 | Shipped |
| SO-10485 | 2026-05-16 | Copperfield Tools | France | Western Europe | A. Petrou | Surge Protector 8-Way | Power | 31 | 42.15 | 1306.65 | Cancelled |
| SO-10486 | 2026-05-18 | Dunmore Ceramics | Sweden | Northern Europe | J. Okafor | Rack PDU 16A | Power | 24 | 187.90 | 4509.60 | On Hold |
Fixed Left Header + Scroll
This responsive pattern keeps the leftmost column fixed while allowing the remaining columns to scroll horizontally. It is useful for wide tables where users need to keep the main row identifier visible while reviewing additional information. As the table is scrolled horizontally, the fixed column remains in place to provide context for each row.
| Order ID | Order Date | Customer | Country | Region | Sales Rep | Product | Category | Units | Unit Price | Order Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SO-10437 | 2026-01-12 | Baltic Foods AB | Czechia | Central Europe | S. Rossi | Docking Station USB-C | Computing | 2 | 168.75 | 337.50 | Delivered |
| SO-10438 | 2026-01-16 | Ironbridge Steel | Germany | Western Europe | A. Petrou | Standing Desk Frame | Office | 6 | 389.50 | 2337.00 | Shipped |
| SO-10439 | 2026-01-20 | Larkspur Pharma | Austria | Central Europe | A. Petrou | Mechanical Keyboard | Computing | 52 | 119.00 | 6188.00 | Delivered |
| SO-10440 | 2026-01-22 | Baltic Foods AB | Norway | Northern Europe | M. Lindqvist | Patch Panel 24-Port | Networking | 39 | 88.00 | 3432.00 | Shipped |
| SO-10441 | 2026-01-23 | Helios Energy | Denmark | Northern Europe | K. Dubois | UPS 1500VA | Power | 13 | 322.00 | 4186.00 | Cancelled |
| SO-10442 | 2026-01-26 | Cedarline Furniture | Netherlands | Western Europe | M. Lindqvist | Rack PDU 16A | Power | 4 | 187.90 | 751.60 | Cancelled |
| SO-10443 | 2026-01-28 | Quayside Marine | Greece | Southern Europe | A. Petrou | Acoustic Screen Panel | Office | 8 | 96.25 | 770.00 | Shipped |
| SO-10444 | 2026-01-29 | Helios Energy | Spain | Southern Europe | M. Lindqvist | 27" 4K Monitor | Computing | 52 | 415.00 | 21580.00 | Delivered |
| SO-10445 | 2026-01-31 | Verdant Gardens | Sweden | Northern Europe | A. Petrou | Surge Protector 8-Way | Power | 36 | 42.15 | 1517.40 | Processing |
| SO-10446 | 2026-02-03 | Marlowe Textiles | Greece | Southern Europe | S. Rossi | Cable Management Tray | Office | 16 | 34.90 | 558.40 | Delivered |
| SO-10447 | 2026-02-06 | Kestrel Aviation | Netherlands | Western Europe | J. Okafor | Cat6a Cable 50m | Networking | 7 | 71.30 | 499.10 | Delivered |
| SO-10448 | 2026-02-10 | Bluepeak Media | France | Western Europe | S. Rossi | Cable Management Tray | Office | 52 | 34.90 | 1814.80 | Delivered |
| SO-10449 | 2026-02-14 | Atlas Logistics | Austria | Central Europe | H. Vogel | LTO-8 Tape Cartridge | Storage | 37 | 79.60 | 2945.20 | Delivered |
| SO-10450 | 2026-02-15 | Copperfield Tools | Italy | Southern Europe | S. Rossi | 8-Port Gigabit Switch | Networking | 30 | 142.60 | 4278.00 | Shipped |
| SO-10451 | 2026-02-19 | Quayside Marine | Greece | Southern Europe | K. Dubois | Cat6a Cable 50m | Networking | 4 | 71.30 | 285.20 | Delivered |
| SO-10452 | 2026-02-23 | Meridian Health | Austria | Central Europe | H. Vogel | NAS Enclosure 4-Bay | Storage | 42 | 498.00 | 20916.00 | Delivered |
| SO-10453 | 2026-02-27 | Copperfield Tools | Norway | Northern Europe | H. Vogel | Acoustic Screen Panel | Office | 11 | 96.25 | 1058.75 | Delivered |
| SO-10454 | 2026-03-03 | Saffron Retail Group | Greece | Southern Europe | A. Petrou | NAS Enclosure 4-Bay | Storage | 12 | 498.00 | 5976.00 | Delivered |
| SO-10455 | 2026-03-04 | Cordova Imports | Czechia | Central Europe | H. Vogel | Wi-Fi 6 Access Point | Networking | 54 | 231.00 | 12474.00 | Processing |
| SO-10456 | 2026-03-07 | Marlowe Textiles | Netherlands | Western Europe | H. Vogel | Cable Management Tray | Office | 39 | 34.90 | 1361.10 | Processing |
| SO-10457 | 2026-03-09 | Verdant Gardens | Denmark | Northern Europe | A. Petrou | Cat6a Cable 50m | Networking | 11 | 71.30 | 784.30 | Processing |
| SO-10458 | 2026-03-12 | Bluepeak Media | Norway | Northern Europe | K. Dubois | 8-Port Gigabit Switch | Networking | 23 | 142.60 | 3279.80 | Shipped |
| SO-10459 | 2026-03-16 | Talisman Books | Spain | Southern Europe | M. Lindqvist | 27" 4K Monitor | Computing | 59 | 415.00 | 24485.00 | On Hold |
| SO-10460 | 2026-03-20 | Bluepeak Media | Spain | Southern Europe | M. Lindqvist | 2TB NVMe Drive | Storage | 1 | 154.80 | 154.80 | On Hold |
| SO-10461 | 2026-03-23 | Cedarline Furniture | Denmark | Northern Europe | K. Dubois | Patch Panel 24-Port | Networking | 34 | 88.00 | 2992.00 | Delivered |
| SO-10462 | 2026-03-24 | Helios Energy | Spain | Southern Europe | A. Petrou | Rack PDU 16A | Power | 56 | 187.90 | 10522.40 | Delivered |
| SO-10463 | 2026-03-28 | Northwind Traders | Czechia | Central Europe | S. Rossi | Patch Panel 24-Port | Networking | 30 | 88.00 | 2640.00 | Shipped |
| SO-10464 | 2026-04-01 | Dunmore Ceramics | Spain | Southern Europe | J. Okafor | NAS Enclosure 4-Bay | Storage | 24 | 498.00 | 11952.00 | Delivered |
| SO-10465 | 2026-04-02 | Copperfield Tools | Austria | Central Europe | A. Petrou | Rack PDU 16A | Power | 25 | 187.90 | 4697.50 | Shipped |
| SO-10466 | 2026-04-06 | Meridian Health | France | Western Europe | J. Okafor | Acoustic Screen Panel | Office | 25 | 96.25 | 2406.25 | Delivered |
| SO-10467 | 2026-04-10 | Saffron Retail Group | Spain | Southern Europe | S. Rossi | Rack PDU 16A | Power | 10 | 187.90 | 1879.00 | Processing |
| SO-10468 | 2026-04-11 | Sunfield Agri | Netherlands | Western Europe | M. Lindqvist | 2TB NVMe Drive | Storage | 43 | 154.80 | 6656.40 | Processing |
| SO-10469 | 2026-04-12 | Verdant Gardens | Denmark | Northern Europe | J. Okafor | Acoustic Screen Panel | Office | 13 | 96.25 | 1251.25 | Processing |
| SO-10470 | 2026-04-14 | Cedarline Furniture | Austria | Central Europe | H. Vogel | LTO-8 Tape Cartridge | Storage | 24 | 79.60 | 1910.40 | On Hold |
| SO-10471 | 2026-04-18 | Northwind Traders | Czechia | Central Europe | H. Vogel | 8-Port Gigabit Switch | Networking | 53 | 142.60 | 7557.80 | Delivered |
| SO-10472 | 2026-04-20 | Verdant Gardens | Denmark | Northern Europe | M. Lindqvist | UPS 1500VA | Power | 28 | 322.00 | 9016.00 | Processing |
| SO-10473 | 2026-04-23 | Saffron Retail Group | Netherlands | Western Europe | A. Petrou | LTO-8 Tape Cartridge | Storage | 10 | 79.60 | 796.00 | Delivered |
| SO-10474 | 2026-04-24 | Cordova Imports | Norway | Northern Europe | M. Lindqvist | Surge Protector 8-Way | Power | 23 | 42.15 | 969.45 | Delivered |
| SO-10475 | 2026-04-27 | Saffron Retail Group | Italy | Southern Europe | H. Vogel | Cable Management Tray | Office | 48 | 34.90 | 1675.20 | Delivered |
| SO-10476 | 2026-04-29 | Marlowe Textiles | Denmark | Northern Europe | A. Petrou | Wi-Fi 6 Access Point | Networking | 44 | 231.00 | 10164.00 | Shipped |
| SO-10477 | 2026-04-30 | Saffron Retail Group | Poland | Central Europe | K. Dubois | Laptop Stand Aluminium | Computing | 46 | 58.40 | 2686.40 | Delivered |
| SO-10478 | 2026-05-01 | Saffron Retail Group | Denmark | Northern Europe | H. Vogel | Cable Management Tray | Office | 60 | 34.90 | 2094.00 | Shipped |
| SO-10479 | 2026-05-03 | Orchard & Vale | Italy | Southern Europe | J. Okafor | 27" 4K Monitor | Computing | 30 | 415.00 | 12450.00 | Delivered |
| SO-10480 | 2026-05-04 | Sunfield Agri | Czechia | Central Europe | M. Lindqvist | Wi-Fi 6 Access Point | Networking | 11 | 231.00 | 2541.00 | Delivered |
| SO-10481 | 2026-05-06 | Ironbridge Steel | Spain | Southern Europe | J. Okafor | 27" 4K Monitor | Computing | 42 | 415.00 | 17430.00 | Cancelled |
| SO-10482 | 2026-05-10 | Talisman Books | Poland | Central Europe | H. Vogel | Laptop Stand Aluminium | Computing | 47 | 58.40 | 2744.80 | Delivered |
| SO-10483 | 2026-05-13 | Orchard & Vale | Germany | Western Europe | H. Vogel | Cat6a Cable 50m | Networking | 26 | 71.30 | 1853.80 | Shipped |
| SO-10484 | 2026-05-15 | Quayside Marine | Czechia | Central Europe | H. Vogel | Docking Station USB-C | Computing | 22 | 168.75 | 3712.50 | Shipped |
| SO-10485 | 2026-05-16 | Copperfield Tools | France | Western Europe | A. Petrou | Surge Protector 8-Way | Power | 31 | 42.15 | 1306.65 | Cancelled |
| SO-10486 | 2026-05-18 | Dunmore Ceramics | Sweden | Northern Europe | J. Okafor | Rack PDU 16A | Power | 24 | 187.90 | 4509.60 | On Hold |
Header Selection
The Header Selection pattern allows users to choose which column they want to view alongside the primary column. This approach reduces the amount of information displayed at once and is well suited to smaller screens. Instead of scrolling through many columns, users can select the column that contains the information they are interested in.
| Order ID | Order Date | Customer | Country | Region | Sales Rep | Product | Category | Units | Unit Price | Order Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SO-10437 | 2026-01-12 | Baltic Foods AB | Czechia | Central Europe | S. Rossi | Docking Station USB-C | Computing | 2 | 168.75 | 337.50 | Delivered |
| SO-10438 | 2026-01-16 | Ironbridge Steel | Germany | Western Europe | A. Petrou | Standing Desk Frame | Office | 6 | 389.50 | 2337.00 | Shipped |
| SO-10439 | 2026-01-20 | Larkspur Pharma | Austria | Central Europe | A. Petrou | Mechanical Keyboard | Computing | 52 | 119.00 | 6188.00 | Delivered |
| SO-10440 | 2026-01-22 | Baltic Foods AB | Norway | Northern Europe | M. Lindqvist | Patch Panel 24-Port | Networking | 39 | 88.00 | 3432.00 | Shipped |
| SO-10441 | 2026-01-23 | Helios Energy | Denmark | Northern Europe | K. Dubois | UPS 1500VA | Power | 13 | 322.00 | 4186.00 | Cancelled |
| SO-10442 | 2026-01-26 | Cedarline Furniture | Netherlands | Western Europe | M. Lindqvist | Rack PDU 16A | Power | 4 | 187.90 | 751.60 | Cancelled |
| SO-10443 | 2026-01-28 | Quayside Marine | Greece | Southern Europe | A. Petrou | Acoustic Screen Panel | Office | 8 | 96.25 | 770.00 | Shipped |
| SO-10444 | 2026-01-29 | Helios Energy | Spain | Southern Europe | M. Lindqvist | 27" 4K Monitor | Computing | 52 | 415.00 | 21580.00 | Delivered |
