Agenda List
Autumn Webinar Series
| Date | Time | Event | Category | Location | Description |
|---|---|---|---|---|---|
| 2026-09-10 | 16:00 – 17:00 | Getting started with rulesets | Beginner | Online | A tour of the basics, no prior knowledge assumed |
| 2026-09-17 | 16:00 – 17:00 | Charts that actually get read | Intermediate | Online | Choosing a chart type, and the three ways it goes wrong |
| 2026-09-24 | 16:00 – 17:00 | Data sources end to end | Intermediate | Online | CSV, Excel, a database and a live feed |
| 2026-10-01 | 16:00 – 17:15 | Accessibility for tables | Advanced | Online | What screen readers do with your markup |
| 2026-10-08 | 16:00 – 17:00 | Responsive tables in practice | Intermediate | Online | Making a wide table work on a narrow phone |
| 2026-10-15 | 16:00 – 17:00 | Building a pricing page | Beginner | Online | From spreadsheet to published page in one session |
| 2026-10-22 | 16:00 – 17:15 | Performance and caching | Advanced | Online | Large data sets without a slow page |
| 2026-10-29 | 16:00 – 17:00 | Ask us anything | Q and A | Online | Open session, bring your questions |
Horizontal Timeline
Seventy Years in Orbit
| Date | Event | Category | Description |
|---|---|---|---|
| 1957-10-04 | Sputnik 1 | Firsts | The first artificial satellite, and 83 kg of it |
| 1961-04-12 | Yuri Gagarin orbits | Crewed | One hundred and eight minutes around the Earth |
| 1965-03-18 | First spacewalk | Crewed | Alexei Leonov, twelve minutes outside |
| 1969-07-20 | Apollo 11 lands | Crewed | Six hours later, the first footprints |
| 1971-04-19 | Salyut 1 | Stations | The first space station, occupied for 23 days |
| 1977-09-05 | Voyager 1 launches | Robotic | Still transmitting, now beyond the heliosphere |
| 1981-04-12 | First Shuttle flight | Firsts | Columbia, and the first reusable orbiter |
| 1990-04-24 | Hubble deployed | Robotic | A flawed mirror, corrected by a servicing mission in 1993 |
| 1998-11-20 | ISS first module | Stations | Zarya, the beginning of a station still occupied today |
| 2004-01-04 | Spirit lands on Mars | Robotic | Planned for 90 days, lasted more than six years |
| 2012-08-06 | Curiosity lands | Robotic | Lowered onto Gale Crater by a rocket-powered crane |
| 2020-05-30 | First commercial crew | Crewed | Two astronauts to the ISS on a privately built vehicle |
| 2021-12-25 | Webb launches | Robotic | Unfolded over 30 days, a million miles from Earth |
| 2022-11-16 | Artemis I | Crewed | Uncrewed, and a rehearsal for a return to the Moon |
Horizontal Timeline Classic
Modern Art: A Century and a Half
| Date | Event | Category | Description |
|---|---|---|---|
| 1848-01-01 | Pre-Raphaelites | Britain | A rejection of academic painting, and of Raphael in particular |
| 1863-01-01 | Impressionism | France | Painted outdoors, and dismissed by the Salon for years |
| 1886-01-01 | Post-Impressionism | France | Structure and symbolism after the loose brushwork |
| 1905-01-01 | Fauvism | France | Colour used for feeling rather than description |
| 1907-01-01 | Cubism | France | One object seen from several angles at once |
| 1909-01-01 | Futurism | Italy | Speed, machinery and a great deal of manifesto |
| 1916-01-01 | Dada | Europe | Anti-art made in response to the war |
| 1924-01-01 | Surrealism | Europe | The unconscious taken as a legitimate subject |
| 1943-01-01 | Abstract Expressionism | America | Scale, gesture and the shift of the centre to New York |
| 1956-01-01 | Pop Art | America | Advertising and packaging treated as worth painting |
| 1965-01-01 | Minimalism | America | The object itself, with nothing standing for anything else |
| 1967-01-01 | Conceptual Art | Europe | The idea taken as the work, the object made optional |
Vertical Timeline
Our Story So Far
| Date | Event | Category | Description |
|---|---|---|---|
| 2009-04-02 | Founded above a bakery | Beginnings | Two people, one laptop and a rented room in Bristol |
| 2010-11-18 | First paying customer | Growth | A local charity who still use us today |
| 2012-06-05 | Version 2 released | Product | A rewrite that took eight months and nearly finished us |
| 2014-03-20 | Moved to the Old Print Works | Beginnings | Twelve people and a building with actual windows |
| 2016-09-14 | Ten thousand customers | Growth | Reached without a sales team |
| 2018-01-30 | Opened the Berlin office | Growth | Four people, growing to twenty within two years |
| 2019-07-11 | Version 4 and the new API | Product | The release that opened the platform to other developers |
| 2020-03-16 | Everyone worked from home | Culture | Two weeks became two years, and then the default |
| 2021-10-05 | Certified carbon neutral | Culture | Verified across all operations, not just the offices |
| 2023-05-22 | One hundredth employee | Growth | Joined the support team in Manchester |
| 2024-11-07 | Version 6 | Product | Rebuilt on the platform we should have chosen in 2012 |
| 2026-04-02 | Seventeen years | Beginnings | Still independent, still in the Old Print Works |
Vertical Timeline Modern
Product Roadmap
| Date | Event | Category | Description |
|---|---|---|---|
| 2026-01-15 | Dark mode | Shipped | Shipped, and now the default on OLED devices |
| 2026-02-26 | Bulk editing | Shipped | Select many rows and change them in one action |
| 2026-04-09 | Offline drafts | Shipped | Keep working when the connection drops |
| 2026-05-21 | Version history | Shipped | Restore any document to an earlier state |
| 2026-07-02 | Real-time collaboration | In progress | Two people in the same document, no conflicts |
| 2026-08-13 | Comment threads | In progress | Discussion attached to a cell rather than an email |
| 2026-09-24 | Public API v2 | In progress | Webhooks, cursors and a much smaller payload |
| 2026-11-05 | Automations | Planned | If this changes, then do that |
| 2026-12-17 | Mobile app | Planned | iOS first, Android to follow in the new year |
| 2027-02-11 | Custom dashboards | Planned | Charts assembled by the reader, not by us |
| 2027-04-22 | Self-hosted edition | Exploring | For teams who cannot use a hosted service |
| 2027-06-03 | Workflow marketplace | Exploring | Share an automation with everyone else |
Combined calendar
Platform Rebuild: Plan
| Date | Event | Category | Description |
|---|---|---|---|
| 2026-09-01 – 2026-09-11 | Discovery | Phase | Interviews and a review of what exists today |
| 2026-09-14 – 2026-09-25 | Design sprint | Phase | Wireframes through to a clickable prototype |
| 2026-09-25 | Design sign-off | Milestone | Stakeholder review, changes locked after this |
| 2026-09-28 – 2026-10-16 | Build: foundations | Phase | Data model, auth and the deployment pipeline |
| 2026-10-19 – 2026-11-13 | Build: features | Phase | The functionality users actually asked for |
| 2026-11-02 | Mid-build review | Milestone | Demo to the steering group |
| 2026-11-16 – 2026-11-27 | Testing | Phase | Accessibility audit, load testing and UAT |
| 2026-11-27 | Go/no-go decision | Milestone | Launch readiness assessed against the checklist |
| 2026-11-30 | Content freeze | Milestone | No further copy changes before launch |
| 2026-12-02 | Launch | Milestone | Cut over during the maintenance window |
| 2026-12-03 – 2026-12-17 | Hypercare | Phase | Whole team on call for two weeks |
| 2026-12-18 | Retrospective | Milestone | What we would do differently next time |
Daily Calendar
Today at Ashcombe House
| Date | Time | Event | Category | Location | Description |
|---|---|---|---|---|---|
| 2026-09-19 | 06:30 – 10:30 | Breakfast service | Dining | The Orangery | Full buffet and a la carte |
| 2026-09-19 | 07:30 – 08:30 | Morning yoga on the lawn | Wellness | South Lawn | Weather permitting, mats provided |
| 2026-09-19 | 08:00 – 11:30 | Harper wedding: setup | Private | Ballroom | Florists and AV, room closed to guests |
| 2026-09-19 | 10:00 – 11:30 | Guided estate walk | Activity | Meet at Reception | Ninety minutes, sturdy shoes advised |
| 2026-09-19 | 12:00 – 13:30 | Wine tasting | Dining | Cellar Bar | Six wines from the cellar, booking needed |
| 2026-09-19 | 13:00 – 14:00 | Harper wedding: ceremony | Private | Chapel | Guests only |
| 2026-09-19 | 14:00 – 17:00 | Afternoon tea | Dining | Drawing Room | Last sitting at four |
| 2026-09-19 | 14:30 – 15:30 | Spa: hot stone treatment | Wellness | Spa | Sixty minutes, book at the desk |
| 2026-09-19 | 18:00 – 23:59 | Harper wedding: reception | Private | Ballroom | Guests only, music until midnight |
| 2026-09-19 | 18:30 – 21:30 | Dinner service | Dining | The Orangery | Two sittings, reservations recommended |
| 2026-09-19 | 21:00 – 23:30 | Live jazz trio | Entertainment | Library Bar | No cover charge, bar open until one |
Weekly Calendar
Class Timetable
| Date | Time | Event | Category | Location | Description |
|---|---|---|---|---|---|
| 2026-09-14 | 06:30 – 07:30 | Sunrise Yoga | Yoga | Studio 2 | All levels, mats provided |
| 2026-09-14 | 07:30 – 08:15 | Spin: Hills | Cycling | Spin Room | Forty minutes of climbing |
| 2026-09-14 | 18:00 – 19:00 | Strength Basics | Strength | Weights Floor | Technique first, load second |
| 2026-09-15 | 09:30 – 10:15 | Aqua Fit | Swimming | Main Pool | Low impact, deep end |
| 2026-09-15 | 12:15 – 12:45 | HIIT 30 | Cardio | Studio 1 | Thirty minutes, no equipment |
| 2026-09-15 | 19:00 – 20:00 | Pilates | Yoga | Studio 2 | Core and mobility |
| 2026-09-16 | 07:30 – 08:15 | Spin: Intervals | Cycling | Spin Room | Short efforts, long recoveries |
| 2026-09-16 | 18:00 – 19:30 | Olympic Lifting | Strength | Weights Floor | Coached, six people maximum |
| 2026-09-17 | 06:30 – 07:30 | Sunrise Yoga | Yoga | Studio 2 | All levels, mats provided |
| 2026-09-17 | 19:00 – 20:00 | Swim Technique | Swimming | Main Pool | Stroke correction, lanes 1 and 2 |
| 2026-09-18 | 12:15 – 12:45 | HIIT 30 | Cardio | Studio 1 | Thirty minutes, no equipment |
| 2026-09-18 | 18:00 – 19:00 | Friday Circuits | Cardio | Studio 1 | Ten stations, two rounds |
| 2026-09-19 | 09:00 – 10:30 | Saturday Long Ride | Cycling | Spin Room | Ninety minutes on the bikes |
| 2026-09-19 | 11:00 – 13:00 | Family Swim | Swimming | Main Pool | Under 12s must be accompanied |
| 2026-09-20 | 10:00 – 11:00 | Restorative Yoga | Yoga | Studio 2 | Slow, held poses and breathing |
Weekly Calendar Compact
Semester 1 Timetable
| Date | Time | Event | Category |
|---|---|---|---|
| 2026-09-14 | 09:00 – 10:30 | CS201 Algorithms | Lecture |
| 2026-09-14 | 11:00 – 13:00 | CS201 Lab | Lab |
| 2026-09-14 | 14:00 – 15:30 | MA140 Linear Algebra | Lecture |
| 2026-09-15 | 09:00 – 10:30 | CS215 Databases | Lecture |
| 2026-09-15 | 11:00 – 12:00 | Tutorial: Algorithms | Tutorial |
| 2026-09-15 | 14:00 – 16:00 | CS215 Lab | Lab |
| 2026-09-16 | 10:00 – 11:00 | MA140 Tutorial | Tutorial |
| 2026-09-16 | 13:00 – 14:30 | CS230 Operating Systems | Lecture |
| 2026-09-17 | 09:00 – 11:00 | CS230 Lab | Lab |
| 2026-09-17 | 14:00 – 15:30 | CS201 Algorithms | Lecture |
| 2026-09-18 | 10:00 – 11:30 | Group project meeting | Project |
| 2026-09-18 | 15:00 – 16:30 | Careers workshop | Other |
Monthly Clanedar
DevConf 2026 Programme
| Date | Time | Event | Category | Location | Description |
|---|---|---|---|---|---|
| 2026-09-14 | 08:00 – 09:00 | Registration and coffee | Social | Foyer | Badge pickup in the main foyer |
| 2026-09-14 | 09:00 – 10:00 | Opening keynote | Keynote | Main Hall | What the next ten years of the web look like |
| 2026-09-14 | 10:30 – 11:15 | Rendering at the edge | Talk | Room A | Moving work closer to the visitor, and what it costs |
| 2026-09-14 | 11:30 – 13:00 | Accessibility clinic | Workshop | Room B | Bring a page and have it audited live |
| 2026-09-14 | 13:00 – 14:00 | Lunch | Social | Atrium | Hot food and a very long coffee queue |
| 2026-09-14 | 14:00 – 14:45 | Databases without a server | Talk | Room A | Query engines that run in the browser, and when to use them |
| 2026-09-14 | 15:00 – 16:00 | Lightning talks | Talk | Main Hall | Eight speakers, five minutes each |
| 2026-09-15 | 09:00 – 10:00 | Morning keynote | Keynote | Main Hall | Shipping software that outlives the team that wrote it |
| 2026-09-15 | 10:30 – 11:15 | Type systems in practice | Talk | Room A | What they catch, and what they quietly miss |
| 2026-09-15 | 11:30 – 13:00 | Performance workshop | Workshop | Room B | Profiling a real application, start to finish |
| 2026-09-15 | 13:00 – 14:00 | Lunch | Social | Atrium | Hot food and a shorter queue than yesterday |
| 2026-09-15 | 14:00 – 15:00 | Panel: open source funding | Panel | Main Hall | Five maintainers on what actually works |
| 2026-09-15 | 16:30 – 17:00 | Closing remarks | Keynote | Main Hall | Thank yous, and where we meet next year |
| 2026-09-15 | 19:00 – 23:00 | Conference party | Social | The Brewery | Food, drinks and a very loud band |
Year Overview
Key Dates 2026
| Date | Event | Category | Description |
|---|---|---|---|
| 2026-01-01 | New Year’s Day | Bank holiday | Bank holiday |
| 2026-04-03 | Good Friday | Bank holiday | Bank holiday |
| 2026-04-06 | Easter Monday | Bank holiday | Bank holiday in England and Wales |
| 2026-05-04 | Early May bank holiday | Bank holiday | Bank holiday |
| 2026-05-25 | Spring bank holiday | Bank holiday | Bank holiday |
| 2026-08-31 | Summer bank holiday | Bank holiday | Bank holiday in England and Wales |
| 2026-12-25 | Christmas Day | Bank holiday | Bank holiday |
| 2026-12-28 | Boxing Day (substitute) | Bank holiday | Substitute day, 26 December is a Saturday |
| 2026-02-16 | Half term begins | School | One week |
| 2026-05-25 | Half term begins | School | One week |
| 2026-07-20 | Summer term ends | School | Six weeks off |
| 2026-09-02 | Autumn term begins | School | Back to school |
| 2026-10-26 | Half term begins | School | One week |
| 2026-03-31 | End of tax year | Finance | Returns due by the following January |
| 2026-07-31 | Payment on account due | Finance | Second instalment |
| 2026-11-27 | Black Friday | Retail | Not a holiday, but the shops think so |
| 2026-12-31 | New Year’s Eve | Retail | Not a bank holiday |