Below you will find a ruleset (i.e. preset or template) that demonstrate how to use Tabulizer to generate your charts by using the online chart wizard. If you are familiar with Tabulizer, you can simple download and import them into your site by clicking on the Download button. If you are curious how they were done, or if you want to make changes, click on the Edit button and walk-through the Wizard steps. At the end of thr Wizard you will be able to save the ruleset on your ruleset manager for future reference.
Ruleset for Line Graph
A basic ruleset for creating a simple graph with a single data serie.
Sample Tables
Sample Input Table
22 | 25 | 22 | 21 | 25 | 51 | 19 | 93 | 100 | 5 |
2024-11-05 | 2024-12-05 | 2025-01-05 | 2025-02-05 | 2025-03-05 | 2025-04-05 | 2025-05-05 | 2025-06-05 | 2025-07-05 | 2025-08-05 |
98 | 71 | 13 | 91 | 74 | 98 | 10 | 34 | 91 | 21 |
14 | 68 | 43 | 52 | 80 | 8 | 93 | 17 | 52 | 11 |
39 | 68 | 39 | 16 | 46 | 74 | 77 | 39 | 61 | 39 |
33 | 80 | 78 | 28 | 53 | 28 | 28 | 88 | 96 | 16 |
58 | 95 | 26 | 35 | 63 | 5 | 51 | 23 | 84 | 49 |
11 | 41 | 56 | 95 | 95 | 6 | 80 | 37 | 81 | 97 |
0 | 67 | 5 | 84 | 56 | 17 | 80 | 77 | 65 | 26 |
30 | 79 | 20 | 76 | 45 | 97 | 59 | 43 | 60 | 100 |
Data Source Annotations
Series #1: Data source for x | Series #1: Data source for y |
Ruleset for Candlestick Graph
A basic ruleset for creating a simple candlestick graph using the default values.
Sample Tables
Sample Input Table
2024-10-05 | 2024-10-06 | 2024-10-07 | 2024-10-08 | 2024-10-09 | 2024-10-10 | 2024-10-11 | 2024-10-12 | 2024-10-13 | 2024-10-14 |
10 | 10 | 11 | 15 | 24 | 27 | 31 | 33 | 35 | 45 |
19 | 21 | 24 | 27 | 29 | 40 | 42 | 45 | 50 | 55 |
6 | 2 | 8 | 5 | 21 | 21 | 25 | 26 | 30 | 38 |
10 | 11 | 15 | 24 | 27 | 31 | 33 | 35 | 45 | 45 |
28 | 1 | 18 | 48 | 48 | 15 | 94 | 31 | 82 | 99 |
8 | 16 | 26 | 41 | 33 | 84 | 27 | 75 | 7 | 29 |
6 | 64 | 50 | 16 | 87 | 85 | 43 | 16 | 14 | 64 |
29 | 31 | 93 | 40 | 15 | 58 | 80 | 96 | 32 | 83 |
51 | 70 | 70 | 11 | 25 | 78 | 50 | 81 | 7 | 26 |
Data Source Annotations
Series #1: Data source for date | Series #1: Data source for open | Series #1: Data source for hi | Series #1: Data source for low | Series #1: Data source for close |
Ruleset for Bar Graph
A basic ruleset for creating a simple bar graph with two data series.
Sample Tables
Sample Input Table
18 | 61 | 30 | 70 | 22 | 18 | 61 | 87 | 95 | 50 |
33 | 76 | 12 | 27 | 75 | 7 | 90 | 74 | 37 | 33 |
Text 1 | Text 2 | Text 3 | Text 4 | Text 5 | Text 6 | Text 7 | Text 8 | Text 9 | Text 10 |
76 | 42 | 76 | 84 | 34 | 92 | 5 | 25 | 98 | 91 |
46 | 60 | 94 | 65 | 65 | 43 | 98 | 80 | 48 | 54 |
62 | 2 | 8 | 64 | 74 | 48 | 28 | 39 | 25 | 37 |
10 | 61 | 14 | 50 | 72 | 43 | 40 | 34 | 37 | 100 |
39 | 83 | 58 | 91 | 46 | 48 | 35 | 81 | 41 | 7 |
5 | 2 | 10 | 84 | 77 | 57 | 68 | 9 | 0 | 91 |
26 | 3 | 81 | 18 | 47 | 78 | 40 | 15 | 91 | 15 |
Data Source Annotations
Series #1: Data source for value | Series #2: Data source for value | Axis X: Data source for label |
Ruleset for Bubble Graph
A simple demo for the bubble graph.
Sample Tables
Sample Input Table
84 | 18 | 55 | 15 | 54 | 69 | 7 | 86 | 21 | 74 |
37 | 87 | 69 | 24 | 47 | 55 | 3 | 99 | 20 | 38 |
3 | 19 | 11 | 17 | 50 | 54 | 23 | 98 | 68 | 7 |
Text 1 | Text 2 | Text 3 | Text 4 | Text 5 | Text 6 | Text 7 | Text 8 | Text 9 | Text 10 |
16 | 76 | 62 | 1 | 54 | 8 | 100 | 16 | 40 | 36 |
71 | 69 | 67 | 32 | 99 | 96 | 35 | 39 | 100 | 86 |
72 | 45 | 80 | 33 | 40 | 73 | 3 | 81 | 0 | 84 |
89 | 58 | 31 | 78 | 72 | 11 | 74 | 47 | 8 | 34 |
84 | 74 | 21 | 67 | 1 | 77 | 54 | 11 | 56 | 77 |
84 | 25 | 52 | 48 | 34 | 11 | 13 | 33 | 60 | 4 |
Data Source Annotations
Series #1: Data source for x | Series #1: Data source for y | Series #1: Data source for radius | Series #1: Data source for label |
Ruleset for Pie Graph
A simple demo for the pie graph.
Sample Tables
Sample Input Table
69 | 83 | 61 | 34 | 16 | 19 | 45 | 46 | 55 | 61 |
Text 1 | Text 2 | Text 3 | Text 4 | Text 5 | Text 6 | Text 7 | Text 8 | Text 9 | Text 10 |
82 | 65 | 40 | 5 | 8 | 36 | 47 | 1 | 9 | 66 |
84 | 77 | 4 | 80 | 9 | 87 | 39 | 74 | 60 | 9 |
36 | 54 | 48 | 63 | 59 | 49 | 13 | 64 | 24 | 43 |
83 | 36 | 96 | 48 | 91 | 44 | 20 | 73 | 76 | 13 |
57 | 66 | 12 | 91 | 50 | 41 | 25 | 46 | 28 | 26 |
37 | 4 | 1 | 89 | 69 | 3 | 73 | 16 | 31 | 15 |
42 | 41 | 48 | 10 | 83 | 21 | 14 | 26 | 55 | 53 |
53 | 72 | 61 | 46 | 74 | 81 | 47 | 86 | 9 | 29 |
Data Source Annotations
Series #1: Data source for label | Series #1: Data source for value |
Ruleset for Donut Graph
A simple demo for the Doughnut chart .
Sample Tables
Sample Input Table
40 | 84 | 76 | 44 | 7 | 52 | 25 | 75 | 99 | 57 |
Text 1 | Text 2 | Text 3 | Text 4 | Text 5 | Text 6 | Text 7 | Text 8 | Text 9 | Text 10 |
10 | 39 | 27 | 3 | 78 | 43 | 48 | 74 | 86 | 32 |
82 | 42 | 28 | 21 | 26 | 29 | 45 | 84 | 82 | 6 |
8 | 14 | 10 | 75 | 62 | 85 | 14 | 18 | 88 | 70 |
88 | 59 | 54 | 91 | 9 | 70 | 12 | 64 | 75 | 68 |
38 | 64 | 28 | 24 | 54 | 5 | 22 | 21 | 95 | 46 |
93 | 32 | 66 | 91 | 100 | 72 | 57 | 60 | 82 | 72 |
99 | 25 | 6 | 1 | 84 | 26 | 4 | 48 | 5 | 93 |
44 | 2 | 72 | 31 | 99 | 45 | 5 | 12 | 40 | 96 |
Data Source Annotations
Series #1: Data source for label | Series #1: Data source for value |
Ruleset for Meter Gauge
A simple demo for how to create a meter gauge chart.
Sample Tables
Sample Input Table
34 | 66 | 30 | 30 | 91 | 76 | 80 | 96 | 61 | 15 |
53 | 38 | 75 | 57 | 24 | 46 | 22 | 81 | 7 | 62 |
68 | 7 | 15 | 61 | 87 | 71 | 32 | 44 | 55 | 0 |
98 | 18 | 23 | 88 | 97 | 82 | 41 | 27 | 20 | 68 |
35 | 97 | 45 | 1 | 45 | 58 | 17 | 37 | 88 | 60 |
11 | 17 | 50 | 4 | 52 | 5 | 40 | 89 | 92 | 51 |
48 | 15 | 48 | 40 | 92 | 88 | 62 | 45 | 15 | 70 |
35 | 32 | 2 | 67 | 8 | 6 | 81 | 47 | 83 | 88 |
82 | 45 | 27 | 52 | 64 | 35 | 32 | 0 | 50 | 61 |
80 | 7 | 80 | 79 | 22 | 47 | 67 | 5 | 24 | 13 |
Data Source Annotations
Series #1: Data source for value |
Ruleset for Resize and Graph Export
This is a demo ruleset to show you how to enable the chart resize and export functionality. In order to resize find the handler at the down-left corner of the graph and drag it. For the export functionality, simply click on the Download button below the graph.
Sample Tables
Sample Input Table
75 | 45 | 30 | 79 | 76 | 1 | 43 | 48 | 80 | 100 |
53 | 72 | 48 | 75 | 76 | 54 | 6 | 15 | 37 | 56 |
64 | 95 | 27 | 46 | 89 | 69 | 29 | 95 | 47 | 66 |
Text 1 | Text 2 | Text 3 | Text 4 | Text 5 | Text 6 | Text 7 | Text 8 | Text 9 | Text 10 |
93 | 50 | 59 | 53 | 64 | 14 | 95 | 82 | 1 | 94 |
4 | 86 | 23 | 44 | 96 | 46 | 89 | 9 | 56 | 33 |
9 | 91 | 39 | 76 | 99 | 80 | 19 | 3 | 58 | 2 |
55 | 96 | 99 | 54 | 44 | 82 | 15 | 1 | 15 | 15 |
92 | 48 | 91 | 59 | 8 | 87 | 64 | 91 | 96 | 35 |
56 | 40 | 51 | 32 | 61 | 61 | 92 | 40 | 3 | 77 |
Data Source Annotations
Series #1: Data source for value | Series #2: Data source for value | Series #3: Data source for value | Axis X: Data source for label |