Below you will find a list of rulesets (i.e. presets or templates) that demonstrate how to enable one of the available responsive patterns for your tables. Tabulizer offers 7 different responsive pattern, so you can choose which one is the best fit for your particular case. If you are viewing the tables from a desktop computer, resize your browser to see the responsive view. If you are familiar with Tabulizer, you can simple download and import them into your site by clicking on the Download button. If you are curious how they were done, or if you want to make changes, click on the Edit button and walk-through the Wizard steps. At the end of thr Wizard you will be able to save the ruleset on your ruleset manager for future reference.
Ruleset for Responsive Pattern 'Horizontal Scrollbars'
A simple demo of how to enable the Horizontal Scollbars responsive pattern,. In order to preview it from a desktop computer, resize your browser.
Sample TablesRank | Time | Wind (m/s) | Athlete | Country | Date | Location |
1 | 9.58 | +0.9 | Usain Bolt | Jamaica | 16 August 2009 | Berlin |
2 | 9.69 | +2.0 | Tyson Gay | United States | 20 September 2009 | Shanghai |
3 | 9.69 | -0.1 | Yohan Blake | Jamaica | 23 August 2012 | Lausanne |
4 | 9.72 | +0.2 | Asafa Powell | Jamaica | 2 September 2008 | Lausanne |
5 | 9.78 | +0.9 | Nesta Carter | Jamaica | 29 August 2010 | Rieti |
6 | 9.79 | +0.1 | Maurice Greene | United States | 16 June 1999 | Athens |
7 | 9.79 | +1.5 | Justin Gatlin | United States | 5 August 2012 | London |
8 | 9.80 | +1.3 | Steve Mullings | Jamaica | 4 June 2011 | Eugene |
9 | 9.82 | +1.7 | Richard Thompson | Trinidad and Tobago | 21 June 2014 | Port of Spain |
10 | 9.84 | +0.7 | Donovan Bailey | Canada | 27 July 1996 | Atlanta |
11 | 9.84 | +0.2 | Bruny Surin | Canada | 22 August 1999 | Seville |
12 | 9.85 | +1.2 | Leroy Burrell | United States | 6 July 1994 | Lausanne |
13 | 9.85 | +1.7 | Olusoji Fasuba | Nigeria | 12 May 2006 | Ad-Dawhah |
14 | 9.85 | +1.3 | Mike Rodgers | United States | 4 June 2011 | Eugene |
15 | 9.86 | +1.2 | Carl Lewis | United States | 25 August 1991 | Tokyo |
16 | 9.86 | -0.7 | Frankie Fredericks | Namibia | 3 July 1996 | Lausanne |
17 | 9.86 | +1.8 | Ato Boldon | Trinidad and Tobago | 19 April 1998 | Walnut |
18 | 9.86 | +0.6 | Francis Obikwelu | Portugal | 22 August 2004 | Athens |
19 | 9.86 | +1.4 | Keston Bledman | Trinidad and Tobago | 23 June 2012 | Port of Spain |
20 | 9.87 | +0.3 | Linford Christie | United Kingdom | 15 August 1993 | Stuttgart |
21 | 9.87 | -0.2 | Obadele Thompson [A] | Barbados | 11 September 1998 | Johannesburg |
22 | 9.88 | +1.8 | Shawn Crawford | United States | 19 June 2004 | Eugene |
23 | 9.88 | +1.0 | Walter Dix | United States | 8 August 2010 | Nottwil |
24 | 9.88 | +0.9 | Ryan Bailey | United States | 29 August 2010 | Rieti |
25 | 9.88 | +1.0 | Michael Frater | Jamaica | 30 June 2011 | Lausanne |
Ruleset for Responsive Pattern 'Table Reflow'
A simple demo of how to enable the Table Reflow responsive pattern,. In order to preview it from a desktop computer, resize your browser.
Sample TablesRank | Time | Wind (m/s) | Athlete | Country | Date | Location |
1 | 9.58 | +0.9 | Usain Bolt | Jamaica | 16 August 2009 | Berlin |
2 | 9.69 | +2.0 | Tyson Gay | United States | 20 September 2009 | Shanghai |
3 | 9.69 | -0.1 | Yohan Blake | Jamaica | 23 August 2012 | Lausanne |
4 | 9.72 | +0.2 | Asafa Powell | Jamaica | 2 September 2008 | Lausanne |
5 | 9.78 | +0.9 | Nesta Carter | Jamaica | 29 August 2010 | Rieti |
6 | 9.79 | +0.1 | Maurice Greene | United States | 16 June 1999 | Athens |
7 | 9.79 | +1.5 | Justin Gatlin | United States | 5 August 2012 | London |
8 | 9.80 | +1.3 | Steve Mullings | Jamaica | 4 June 2011 | Eugene |
9 | 9.82 | +1.7 | Richard Thompson | Trinidad and Tobago | 21 June 2014 | Port of Spain |
10 | 9.84 | +0.7 | Donovan Bailey | Canada | 27 July 1996 | Atlanta |
11 | 9.84 | +0.2 | Bruny Surin | Canada | 22 August 1999 | Seville |
12 | 9.85 | +1.2 | Leroy Burrell | United States | 6 July 1994 | Lausanne |
13 | 9.85 | +1.7 | Olusoji Fasuba | Nigeria | 12 May 2006 | Ad-Dawhah |
14 | 9.85 | +1.3 | Mike Rodgers | United States | 4 June 2011 | Eugene |
15 | 9.86 | +1.2 | Carl Lewis | United States | 25 August 1991 | Tokyo |
16 | 9.86 | -0.7 | Frankie Fredericks | Namibia | 3 July 1996 | Lausanne |
17 | 9.86 | +1.8 | Ato Boldon | Trinidad and Tobago | 19 April 1998 | Walnut |
18 | 9.86 | +0.6 | Francis Obikwelu | Portugal | 22 August 2004 | Athens |
19 | 9.86 | +1.4 | Keston Bledman | Trinidad and Tobago | 23 June 2012 | Port of Spain |
20 | 9.87 | +0.3 | Linford Christie | United Kingdom | 15 August 1993 | Stuttgart |
21 | 9.87 | -0.2 | Obadele Thompson [A] | Barbados | 11 September 1998 | Johannesburg |
22 | 9.88 | +1.8 | Shawn Crawford | United States | 19 June 2004 | Eugene |
23 | 9.88 | +1.0 | Walter Dix | United States | 8 August 2010 | Nottwil |
24 | 9.88 | +0.9 | Ryan Bailey | United States | 29 August 2010 | Rieti |
25 | 9.88 | +1.0 | Michael Frater | Jamaica | 30 June 2011 | Lausanne |
Ruleset for Responsive Pattern 'Header Selection'
A simple demo of how to enable the Header Selection responsive pattern,. In order to preview it from a desktop computer, resize your browser.
Sample TablesRank | Time | Wind (m/s) | Athlete | Country | Date | Location |
1 | 9.58 | +0.9 | Usain Bolt | Jamaica | 16 August 2009 | Berlin |
2 | 9.69 | +2.0 | Tyson Gay | United States | 20 September 2009 | Shanghai |
3 | 9.69 | -0.1 | Yohan Blake | Jamaica | 23 August 2012 | Lausanne |
4 | 9.72 | +0.2 | Asafa Powell | Jamaica | 2 September 2008 | Lausanne |
5 | 9.78 | +0.9 | Nesta Carter | Jamaica | 29 August 2010 | Rieti |
6 | 9.79 | +0.1 | Maurice Greene | United States | 16 June 1999 | Athens |
7 | 9.79 | +1.5 | Justin Gatlin | United States | 5 August 2012 | London |
8 | 9.80 | +1.3 | Steve Mullings | Jamaica | 4 June 2011 | Eugene |
9 | 9.82 | +1.7 | Richard Thompson | Trinidad and Tobago | 21 June 2014 | Port of Spain |
10 | 9.84 | +0.7 | Donovan Bailey | Canada | 27 July 1996 | Atlanta |
11 | 9.84 | +0.2 | Bruny Surin | Canada | 22 August 1999 | Seville |
12 | 9.85 | +1.2 | Leroy Burrell | United States | 6 July 1994 | Lausanne |
13 | 9.85 | +1.7 | Olusoji Fasuba | Nigeria | 12 May 2006 | Ad-Dawhah |
14 | 9.85 | +1.3 | Mike Rodgers | United States | 4 June 2011 | Eugene |
15 | 9.86 | +1.2 | Carl Lewis | United States | 25 August 1991 | Tokyo |
16 | 9.86 | -0.7 | Frankie Fredericks | Namibia | 3 July 1996 | Lausanne |
17 | 9.86 | +1.8 | Ato Boldon | Trinidad and Tobago | 19 April 1998 | Walnut |
18 | 9.86 | +0.6 | Francis Obikwelu | Portugal | 22 August 2004 | Athens |
19 | 9.86 | +1.4 | Keston Bledman | Trinidad and Tobago | 23 June 2012 | Port of Spain |
20 | 9.87 | +0.3 | Linford Christie | United Kingdom | 15 August 1993 | Stuttgart |
21 | 9.87 | -0.2 | Obadele Thompson [A] | Barbados | 11 September 1998 | Johannesburg |
22 | 9.88 | +1.8 | Shawn Crawford | United States | 19 June 2004 | Eugene |
23 | 9.88 | +1.0 | Walter Dix | United States | 8 August 2010 | Nottwil |
24 | 9.88 | +0.9 | Ryan Bailey | United States | 29 August 2010 | Rieti |
25 | 9.88 | +1.0 | Michael Frater | Jamaica | 30 June 2011 | Lausanne |
Ruleset for Responsive Pattern 'Fixed Headers + Expand'
A simple demo of how to enable the Fixed Headers + Expand responsive pattern,. In order to preview it from a desktop computer, resize your browser.
Sample TablesRank | Time | Wind (m/s) | Athlete | Country | Date | Location |
1 | 9.58 | +0.9 | Usain Bolt | Jamaica | 16 August 2009 | Berlin |
2 | 9.69 | +2.0 | Tyson Gay | United States | 20 September 2009 | Shanghai |
3 | 9.69 | -0.1 | Yohan Blake | Jamaica | 23 August 2012 | Lausanne |
4 | 9.72 | +0.2 | Asafa Powell | Jamaica | 2 September 2008 | Lausanne |
5 | 9.78 | +0.9 | Nesta Carter | Jamaica | 29 August 2010 | Rieti |
6 | 9.79 | +0.1 | Maurice Greene | United States | 16 June 1999 | Athens |
7 | 9.79 | +1.5 | Justin Gatlin | United States | 5 August 2012 | London |
8 | 9.80 | +1.3 | Steve Mullings | Jamaica | 4 June 2011 | Eugene |
9 | 9.82 | +1.7 | Richard Thompson | Trinidad and Tobago | 21 June 2014 | Port of Spain |
10 | 9.84 | +0.7 | Donovan Bailey | Canada | 27 July 1996 | Atlanta |
11 | 9.84 | +0.2 | Bruny Surin | Canada | 22 August 1999 | Seville |
12 | 9.85 | +1.2 | Leroy Burrell | United States | 6 July 1994 | Lausanne |
13 | 9.85 | +1.7 | Olusoji Fasuba | Nigeria | 12 May 2006 | Ad-Dawhah |
14 | 9.85 | +1.3 | Mike Rodgers | United States | 4 June 2011 | Eugene |
15 | 9.86 | +1.2 | Carl Lewis | United States | 25 August 1991 | Tokyo |
16 | 9.86 | -0.7 | Frankie Fredericks | Namibia | 3 July 1996 | Lausanne |
17 | 9.86 | +1.8 | Ato Boldon | Trinidad and Tobago | 19 April 1998 | Walnut |
18 | 9.86 | +0.6 | Francis Obikwelu | Portugal | 22 August 2004 | Athens |
19 | 9.86 | +1.4 | Keston Bledman | Trinidad and Tobago | 23 June 2012 | Port of Spain |
20 | 9.87 | +0.3 | Linford Christie | United Kingdom | 15 August 1993 | Stuttgart |
21 | 9.87 | -0.2 | Obadele Thompson [A] | Barbados | 11 September 1998 | Johannesburg |
22 | 9.88 | +1.8 | Shawn Crawford | United States | 19 June 2004 | Eugene |
23 | 9.88 | +1.0 | Walter Dix | United States | 8 August 2010 | Nottwil |
24 | 9.88 | +0.9 | Ryan Bailey | United States | 29 August 2010 | Rieti |
25 | 9.88 | +1.0 | Michael Frater | Jamaica | 30 June 2011 | Lausanne |
Ruleset for Responsive Pattern 'Fixed Left Header + Scroll'
A simple demo of how to enable the Fixed Left Header + Scroll responsive pattern,. In order to preview it from a desktop computer, resize your browser.
Sample TablesRank | Time | Wind (m/s) | Athlete | Country | Date | Location |
1 | 9.58 | +0.9 | Usain Bolt | Jamaica | 16 August 2009 | Berlin |
2 | 9.69 | +2.0 | Tyson Gay | United States | 20 September 2009 | Shanghai |
3 | 9.69 | -0.1 | Yohan Blake | Jamaica | 23 August 2012 | Lausanne |
4 | 9.72 | +0.2 | Asafa Powell | Jamaica | 2 September 2008 | Lausanne |
5 | 9.78 | +0.9 | Nesta Carter | Jamaica | 29 August 2010 | Rieti |
6 | 9.79 | +0.1 | Maurice Greene | United States | 16 June 1999 | Athens |
7 | 9.79 | +1.5 | Justin Gatlin | United States | 5 August 2012 | London |
8 | 9.80 | +1.3 | Steve Mullings | Jamaica | 4 June 2011 | Eugene |
9 | 9.82 | +1.7 | Richard Thompson | Trinidad and Tobago | 21 June 2014 | Port of Spain |
10 | 9.84 | +0.7 | Donovan Bailey | Canada | 27 July 1996 | Atlanta |
11 | 9.84 | +0.2 | Bruny Surin | Canada | 22 August 1999 | Seville |
12 | 9.85 | +1.2 | Leroy Burrell | United States | 6 July 1994 | Lausanne |
13 | 9.85 | +1.7 | Olusoji Fasuba | Nigeria | 12 May 2006 | Ad-Dawhah |
14 | 9.85 | +1.3 | Mike Rodgers | United States | 4 June 2011 | Eugene |
15 | 9.86 | +1.2 | Carl Lewis | United States | 25 August 1991 | Tokyo |
16 | 9.86 | -0.7 | Frankie Fredericks | Namibia | 3 July 1996 | Lausanne |
17 | 9.86 | +1.8 | Ato Boldon | Trinidad and Tobago | 19 April 1998 | Walnut |
18 | 9.86 | +0.6 | Francis Obikwelu | Portugal | 22 August 2004 | Athens |
19 | 9.86 | +1.4 | Keston Bledman | Trinidad and Tobago | 23 June 2012 | Port of Spain |
20 | 9.87 | +0.3 | Linford Christie | United Kingdom | 15 August 1993 | Stuttgart |
21 | 9.87 | -0.2 | Obadele Thompson [A] | Barbados | 11 September 1998 | Johannesburg |
22 | 9.88 | +1.8 | Shawn Crawford | United States | 19 June 2004 | Eugene |
23 | 9.88 | +1.0 | Walter Dix | United States | 8 August 2010 | Nottwil |
24 | 9.88 | +0.9 | Ryan Bailey | United States | 29 August 2010 | Rieti |
25 | 9.88 | +1.0 | Michael Frater | Jamaica | 30 June 2011 | Lausanne |
Ruleset for Responsive Pattern 'Flip Headers'
A simple demo of how to enable the Flip Headers responsive pattern,. In order to preview it from a desktop computer, resize your browser.
Sample TablesRank | Time | Wind (m/s) | Athlete | Country | Date | Location |
1 | 9.58 | +0.9 | Usain Bolt | Jamaica | 16 August 2009 | Berlin |
2 | 9.69 | +2.0 | Tyson Gay | United States | 20 September 2009 | Shanghai |
3 | 9.69 | -0.1 | Yohan Blake | Jamaica | 23 August 2012 | Lausanne |
4 | 9.72 | +0.2 | Asafa Powell | Jamaica | 2 September 2008 | Lausanne |
5 | 9.78 | +0.9 | Nesta Carter | Jamaica | 29 August 2010 | Rieti |
6 | 9.79 | +0.1 | Maurice Greene | United States | 16 June 1999 | Athens |
7 | 9.79 | +1.5 | Justin Gatlin | United States | 5 August 2012 | London |
8 | 9.80 | +1.3 | Steve Mullings | Jamaica | 4 June 2011 | Eugene |
9 | 9.82 | +1.7 | Richard Thompson | Trinidad and Tobago | 21 June 2014 | Port of Spain |
10 | 9.84 | +0.7 | Donovan Bailey | Canada | 27 July 1996 | Atlanta |
11 | 9.84 | +0.2 | Bruny Surin | Canada | 22 August 1999 | Seville |
12 | 9.85 | +1.2 | Leroy Burrell | United States | 6 July 1994 | Lausanne |
13 | 9.85 | +1.7 | Olusoji Fasuba | Nigeria | 12 May 2006 | Ad-Dawhah |
14 | 9.85 | +1.3 | Mike Rodgers | United States | 4 June 2011 | Eugene |
15 | 9.86 | +1.2 | Carl Lewis | United States | 25 August 1991 | Tokyo |
16 | 9.86 | -0.7 | Frankie Fredericks | Namibia | 3 July 1996 | Lausanne |
17 | 9.86 | +1.8 | Ato Boldon | Trinidad and Tobago | 19 April 1998 | Walnut |
18 | 9.86 | +0.6 | Francis Obikwelu | Portugal | 22 August 2004 | Athens |
19 | 9.86 | +1.4 | Keston Bledman | Trinidad and Tobago | 23 June 2012 | Port of Spain |
20 | 9.87 | +0.3 | Linford Christie | United Kingdom | 15 August 1993 | Stuttgart |
21 | 9.87 | -0.2 | Obadele Thompson [A] | Barbados | 11 September 1998 | Johannesburg |
22 | 9.88 | +1.8 | Shawn Crawford | United States | 19 June 2004 | Eugene |
23 | 9.88 | +1.0 | Walter Dix | United States | 8 August 2010 | Nottwil |
24 | 9.88 | +0.9 | Ryan Bailey | United States | 29 August 2010 | Rieti |
25 | 9.88 | +1.0 | Michael Frater | Jamaica | 30 June 2011 | Lausanne |